# Emission Schedule

## **Updated emissions schedule**

In response to a market trend of reducing token emissions, SteakHut has been actively involved by reducing $STEAK emissions to reduce inflationary pressures. As such the original emission schedule has been replaced by a new guide offering emissions until December 2025.

The emission schedule is subject to change depending on market conditions and should be treated as a guide only.

## **Emissions as of December 2022**

As of December 2022, SteakHut reserves a little over 1,800,000 $STEAK tokens. Of these:

·        1,650,409 remain for Herd/bonus emissions

·        232,500 remain for treasury balance

We are currently emitting 0.01026 $STEAK per second (December 2022).

## **Updated Emission Guidelines**

$STEAK emissions will continue to decrease with scheduled emissions until December 2025. Emissions will decrease at a rate of 5% per month for the next three years.

This updated emission guideline will greatly reduce inflationary pressure on the $STEAK token. From the emission schedule an additional 1,198,254 $STEAK remain. These tokens may be used for rush programs, LP emission incentives, excess emissions pending market conditions, or to further extend the emission guideline beyond 2025 as required.

Into the short-medium term SteakHut plans to continue incentivizing the STEAK-AVAX LP at an approximate rate of 30,000 $STEAK per month.

| Month  | Emission Rate ($STEAK/SEC) | STEAK/MONTH |
| ------ | -------------------------- | ----------- |
| Feb-23 | 0.00926                    | 24001.01    |
| Mar-23 | 0.008797                   | 22800.96    |
| Apr-23 | 0.008357                   | 21660.91    |
| May-23 | 0.007939                   | 20577.87    |
| Jun-23 | 0.007542                   | 19548.97    |
| Jul-23 | 0.007165                   | 18571.53    |
| Aug-23 | 0.006807                   | 17642.95    |
| Sep-23 | 0.006466                   | 16760.8     |
| Oct-23 | 0.006143                   | 15922.76    |
| Nov-23 | 0.005836                   | 15126.62    |
| Dec-23 | 0.005544                   | 14370.29    |
| Jan-24 | 0.005267                   | 13651.78    |
| Feb-24 | 0.005004                   | 12969.19    |
| Mar-24 | 0.004753                   | 12320.73    |
| Apr-24 | 0.004516                   | 11704.69    |
| May-24 | 0.00429                    | 11119.46    |
| Jun-24 | 0.004075                   | 10563.49    |
| Jul-24 | 0.003872                   | 10035.31    |
| Aug-24 | 0.003678                   | 9533.546    |
| Sep-24 | 0.003494                   | 9056.869    |
| Oct-24 | 0.003319                   | 8604.025    |
| Nov-24 | 0.003153                   | 8173.824    |
| Dec-24 | 0.002996                   | 7765.133    |
| Jan-25 | 0.002846                   | 7376.876    |
| Feb-25 | 0.002704                   | 7008.032    |
| Mar-25 | 0.002569                   | 6657.631    |
| Apr-25 | 0.00244                    | 6324.749    |
| May-25 | 0.002318                   | 6008.512    |
| Jun-25 | 0.002202                   | 5708.086    |
| Jul-25 | 0.002092                   | 5422.682    |
| Aug-25 | 0.001987                   | 5151.548    |
| Sep-25 | 0.001888                   | 4893.97     |
| Oct-25 | 0.001794                   | 4649.272    |
| Nov-25 | 0.001704                   | 4416.808    |
| Dec-25 | 0.001619                   | 4195.968    |

<figure><img src="https://files.gitbook.com/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FRb9THZu3sjEsVL3A7aK3%2Fuploads%2FqidwKGyQIoPUc6xjvL9q%2Fimage.png?alt=media&#x26;token=03fd773c-d903-4ba9-92f0-2eea78de5657" alt=""><figcaption></figcaption></figure>

### ​ <a href="#undefined" id="undefined"></a>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper-old.steakhut.finance/steak-o-nomics/token-distribution/emission-schedule.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
